Rates for the 2010 Season
| Guest Type | Golf & the Gospel | Teen Retreats | Family Weeks | Luther- hostel | Labor Day Weekend | Men’s Retreat | Women’s Retreats | ||
| Retreat Code –> | CC | DD, EE | FF-LL | MM | NN | OO | PP | RR, TT | |
| Registration fee, dollars per person | |||||||||
| Adult (ages 18+) | 345 | 480 | 480 | 480(f) | 360 | 180 | 175 | 155 | |
| Adult Single Occup. | 580 | 580 | 580 | 220 | |||||
| Teen (ages 14-17) | 295 | 375 | 375 | 375 | 150 | ||||
| Youth (ages 7-13) | 280 | 140 | 0(f) | 110 | |||||
| Child (ages 3-6) | 185 | 93 | 0(f) | 80 | |||||
| Baby(ages 0-2) | 0 | 0 | 0 | 0 | |||||
| Adult Commuter | 225 | 310 | 310 | 310 | 235 | 120 | 145 | 105 | |
| Teen Commuter | 240 | 240 | 240 | 100 | |||||
| Youth Commuter | 180 | 180 | 180 | 70 | |||||
| Child Commuter | 120 | 120 | 120 | 50 | |||||
| Baby Commuter | 0 | 0 | 0 | 0 | |||||
| Housing surcharge, dollars per housing unit | |||||||||
| Inn Room with Private Bath (b) | 225 | 245 | 245 | 245 | 185 | 85 | 10 (d) | ||
| Aspen Cottage (b) | 235 | 275 | 275 | 275 | 205 | 100 | 10 (d) | 10 (d) | |
| Cedar Cottage (b) | 255 | 300 | 300 | 300 | 220 | 105 | 10 (d) | 10 (d) | |
| Birch Cottage (b) | 255 | 350 | 350 | 350 | 220 | 125 | 10 (d) | 10 (d) | |
| Spruce Cottage (b) | 320 | 375 | 375 | 375 | 275 | 140 | 10 (d) | 10 (d) | |
| Juniper Cott. (b) | 385 | 450 | 450 | 450 | 340 | 170 | 10 (d) | 10 (d) | |
| Minimum Deposit, per paying guest | 100 | 95 (c) | 125 | 125(e) | 125(e) | 100 | 50 | 50 (c) | 50 (c) |
(a) Rates are for periods specified and include lodging in the Inn, three meals daily, activity fee and use of all facilities. Check-in time is after 3:30 pm on the arrival date. Check out time is before 10:00 a.m. on the departure date. Your confirmation letter may contain additional details or different check-in times. Ages of children are to be calculated based upon their age during the vacation. Children ages 13 and younger come for half price for retreat MM and NN, see details.
(b) Private Bath Inn Rooms and Camp Cottage Surcharges are added once to the entire group’s base registration fee, and are without regard to the number of occupants in the housing unit (except as noted for the men’s and women’s retreat). Cottages are located one block from camp. Private bath inn rooms are second floor only. Neither are handicap accessible. Additional information about Camp cottages is available here.
(c) These deposits are non-refundable and non-transferable.
(d) Housing surcharge for this retreat is a per person cost added to the registration fee.
(e) The minimum deposit for children ages 13 and under for retreat MM is $62 per paying guest. The minimum deposit for children ages 13 and under for retreat NN is $0.
(f) The adult rate during week NN for those age 55+ is $360. Limit 2 free children age 13 and under per full week adult registrant. This offer is not valid with scholarships from Camp Arcadia; if a scholarship is obtained for week NN, then week MM rates apply.
| The Schedule | The Camp | To Register | Testimonials | Multimedia | Registered Guest Info |



