Rates
There are two charts below that you may use to determine your vacation cost. The first chart is for Golf, Family, Lutherhostel and Labor Day Retreats. The second is for all other retreats. Please review the How To Register information for additional details about coming to Camp Arcadia.
2012 Rates for Golf, Family, Lutherhostel and Labor Day Retreats
| Golf & the Gospel | Family Weeks | Luther- hostel | Labor Day Weekend | |||
| Retreat Code –> | C | F-L | M | N | O | P |
| On-Site Registration Rate (a), per person | ||||||
| Adult | 370 | 505 | 505 | 430 | 385 | 195 |
| Adult, single occupancy | 600 | 600 | 525 | 230 | ||
| Teen (14-17) | 395 | 395 | 340 | 160 | ||
| Youth (7-13) | 295 | 145 | 125 | 120 | ||
| Child (3-6) | 200 | 100 | 85 | 90 | ||
| Baby (0-2) | 0 | 0 | 0 | 0 | ||
| Commuter Registration Rate, per person | ||||||
| Adult | 270 | 330 | 245 | 125 | ||
| Teen (14-17) | 255 | 105 | ||||
| Youth (7-13) | 190 | 75 | ||||
| Child (3-6) | 130 | 55 | ||||
| Baby (0-2) | 0 | 0 | ||||
| Housing Options and Surcharges (b), per housing unit | ||||||
| Traditional Inn Room | no surcharge applied | |||||
| Assembly Dormitory | no surcharge applied | |||||
| Private Bath Inn Room | 240 | 260 | 200 | 95 | ||
| Aspen Cottage | 245 | 285 | 210 | 105 | ||
| Cedar Cottage | 265 | 315 | 225 | 110 | ||
| Birch Cottage | 265 | 365 | 225 | 130 | ||
| Spruce Cottage | 335 | 390 | 280 | 145 | ||
| Juniper Cottage | 400 | 470 | 345 | 175 | ||
| Deposit | ||||||
| Minimum Deposit, per paying guest | 125 | 125(c) | 125 | 75 | ||
2012 Rates for Teen, Men’s, Women’s and Couples’ Retreats
| Alpha Teen Retreat | Omega Teen Retreat | Men’s | Women’s | Couples’ | |
| Retreat Code –> | D | E | Q | R, S | T |
| Registration Rate (a), per person | |||||
| On-Site Guest Rate, per attendee | 325 | 350 | 180 | 170 | 350(d) |
| Commuter Guest Rate, per attendee | 150 | 120 | |||
| Housing Options and Surcharges (b), per person | |||||
| Traditional Inn Room | no surcharge applied | ||||
| Assembly Dormitory | no surcharge applied | ||||
| Private Bath Inn Room | 10(b) | (e) | |||
| Camp-Owned Cottage | 10(b) | 10(b) | (e) | ||
| Deposit | |||||
| Deposit, per guest | 200 | 200 | 75 | 75 | 75 |
Notes:
(a) Camp Arcadia rates (U.S. dollars) are based on multiple occupancy and include lodging in a Traditional Inn room or Assembly Domitory, three meals daily, activity fee and use of all facilities. Ages of children are to be calculated based upon their age during the vacation.
(b) Private Bath Inn Room and Camp Cottage Surcharges are added once to the entire group’s registration, and are without regard to the number of occupants in the housing unit (with the exception of Men’s and Women’s retreat which are added per person staying in the housing unit).
(c) If the minimum deposit shown is greater than the registration fee then the minimum deposit is equal to the registration fee.
(d) The rate for the Couples’ Retreat is per couple.
(e) The surcharges for Couples’ Retreat are equal to the Surcharges for Labor Day shown above.
| The Schedule | The Camp | To Register | Testimonials | Multimedia | Registered Guest Info |



